Configuration
|
Characteristic
| Value
| Description
| TSP-No.
| Marking Mat |
Approval | BG | ATEX II 3G ExNa IIC T6 Gc | – | – |
Power Supply;Output; | A | 2-wire; 4-20mA HART | – | – |
Display,Operation; | A | W/o ,via communication | – | – |
Housing ; | C | GT20 dual compartment, Alu, coated | – | – |
Electrical Connection; | A | Gland M20,IP66/68 NEMA4X/6P | – | – |
Antenna: | BD | Horn 100mm/4* | – | – |
Seal: | A5 | FKM Viton GLT, -40…150oC/-40…302oF | – | – |
Process Connection: | AHJ | NPS 4*CI.150 RF,316/316L flange ASME B16.5 | – | – |
>> Test, Certificate | JA | 3.1 Material certificate, wetted metallic parts, EN10204-3.1 inspection certificate | – | – |
| KE | Pressure test,internal procedure,inspection certificate | – | – |
>>Marking; | Z1 | Tagging (TAG) , see additional spec. | – | – |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.